Davidson County Tax Deed Surplus & Excess Proceeds Feed
Automated daily intelligence for Davidson County (Nashville, TN). Our pipeline ingests official filings from the Metropolitan Nashville & Davidson County Chancery Court Clerk & Master, filters out institutional entities, and delivers verified individual owner surplus claims every morning by 7:30 AM EST.
Davidson County Official Records
Verified Davidson County Registry Filings (Live Sample)
| Docket / Parcel ID | Jurisdiction | Record Titleholder | Surplus Pool | Fee Benchmark | Dossier |
|---|---|---|---|---|---|
| 24-0388-████ [SUBSCRIBER KEY REQUIRED] | Davidson Co., TN | E. & a. P████ [SUBSCRIBER KEY REQUIRED] | $248,942.87 | $49,788.57 | View Dossier → |
| 25-0490-████ [SUBSCRIBER KEY REQUIRED] | Davidson Co., TN | M. & T. P████ [SUBSCRIBER KEY REQUIRED] | $205,482.52 | $41,096.50 | View Dossier → |
| 23-0416-████ [SUBSCRIBER KEY REQUIRED] | Davidson Co., TN | M. & C. E████ [SUBSCRIBER KEY REQUIRED] | $203,147.52 | $40,629.50 | View Dossier → |
| 24-0388-████ [SUBSCRIBER KEY REQUIRED] | Davidson Co., TN | E. & a. R██████ [SUBSCRIBER KEY REQUIRED] | $157,744.30 | $31,548.86 | View Dossier → |
| 25-0490-████ [SUBSCRIBER KEY REQUIRED] | Davidson Co., TN | W. & M. M██████ [SUBSCRIBER KEY REQUIRED] | $157,388.41 | $31,477.68 | View Dossier → |
| 25-0490-████ [SUBSCRIBER KEY REQUIRED] | Davidson Co., TN | G. & M. E████ [SUBSCRIBER KEY REQUIRED] | $106,024.97 | $21,204.99 | View Dossier → |
| 25-0490-████ [SUBSCRIBER KEY REQUIRED] | Davidson Co., TN | R. & T. D██████ [SUBSCRIBER KEY REQUIRED] | $84,881.28 | $16,976.26 | View Dossier → |
| 25-0490-████ [SUBSCRIBER KEY REQUIRED] | Davidson Co., TN | M. & W. J████ [SUBSCRIBER KEY REQUIRED] | $78,923.68 | $15,784.74 | View Dossier → |
Davidson County Recovery Procedure & Verification
When a tax deed auction or sheriff's tax sale closes above the upset bid in Davidson County, the clerk deposits excess funds into the statutory court registry. Under T.C.A. § 67-5-2501 & § 67-5-2702, junior lienholders have initial notice priority, after which remaining funds belong to the record titleholder or heirs.
Surplus Docket's automated crawler monitors Davidson County filings daily, excludes institutional and bank-owned records, flags estates for heir search, and formats an actionable CSV and Excel feed ready for practitioner due diligence (lien examination remains firm responsibility).
Explore Monitored Jurisdictions & Resources